Compact nesting cells
ElitePro Series
A compact nesting cell. Add the full gantry cover for a quieter, cleaner shop floor.
- Models
- 2
- From
- $60,087.50
2 models
One platform, 2 models
Full gantry cover
ElitePro 510 Cover
The ElitePro with a full gantry cover.
From On request
View ElitePro 510 Cover
Comparison
Technical data
Where a value spans several columns, it is the same for those models.
| Model | Unit | ElitePro 510 Wood | ElitePro 510 Cover |
|---|---|---|---|
| Price | |||
| List priceUSD | USD | $60,087.50 | On request |
| Working area | |||
| Table (X × Y)mm | mm | 1525 × 3050 | |
| Vacuum pumpsn. | n. | 1 | |
| Pump powerkW | kW | 11 | |
| Tooling | |||
| SpindlekW | kW | 9, air-cooled | |
| Tool changer | Linear, under the gantry | ||
| Positionsn. | n. | 12 | |
| Material handling | |||
| Pop-up pinssets | sets | 5 | |
| Drive | |||
| InverterkW | kW | 11 | |
| Z servo motorW | W | 750, with brake | |
| X/Y transmission | Helical rack | ||
| Z transmission | Ball screw | ||
| Guides | Square rails | ||
| Lubrication | Automatic | ||
| Electrical | |||
| Control cabinet | Independent | ||
| Power supplyV / Hz | V / Hz | 240 / 60 | |
| Phases | 1 or 3 | ||
Need help choosing?
Tell us your material, sheet size and daily volume. A specialist will recommend the right configuration.